For a content marketing campaign, knowing exactly what kind of image and video format to post, and how often is absolutely important. Here are the best sizes for sharing images on social media:
| Format | Maximum File Size | Aspect Ratio | No. of Images | MultiMedia | |
|---|---|---|---|---|---|
| PNGJPG | 10MB | 1 Image | Not Allowed | ||
| Facebook Pages | PNGJPGGIF | 10MB | Recommended need to keep the WidthHeight 1280 x1080Minimum600 x 315 pixels | Unlimited Image(s) Recommend to post 10 Image(s) or less | Not Allowed |
| InstagramBusiness Profile | PNGJPG | 8MB | Square, or between 1.91:1 and 4:5Landscape: 1080 x 566 pixelsPortrait: 1080 x 1350 pixelsSquare: 1080 x 1080 pixels | 10 Image(s) | Multimedia format is allowed for carousalcan add image(s) and video(s) together. |
| Linkedin Profile and Pages | PNGJPGGIF | 8MB | Maximum6012 pixels x 6012 pixels | 9 Image(s) | Not Allowed |
| PNGJPGGIF | 5MB | Recommended need to keep the WidthHeight 1280 x1080 | 4 Image(s) | Not Allowed | |
| Tiktok | |||||
| GMB | PNGJPG | 5MB | Must be greater than WidthHeight 720720MaximumWidthHeight 30003000 | 1 Image | Not Allowed |
Instagram Story
Image Format-JPEG
Image size-8MB
Count-10 image(s) or video(s)
Video Format-MOV/MP4
Video Size-100MB
Video Durationmin 3sec max 30 sec
Video width-1920 px
2.Instagram Reels
Video Format-MOV/MP4
Video Size-1GB
Video Durationmin 3 sec max 15 Minutes
Video width-1920 px
Video Thumbnail formatall
Video Thumbnail size-8MB
Facebook Reels
Video Format-MOV/MP4/webM
Video Size-1GB
Video Durationmin 3 sec max 90 sec
Video width-1080 1920 pixels (recommended)
Minimum is 540 x 960 pixels
Video Thumbnail formatThumbnail support is not available for Facebook Reels
Aspect Ratio 9:16
Notes
Video
| Format | Maximum File Size | Duration | Aspect Ratio | No. of Video | MultiMedia | |
|---|---|---|---|---|---|---|
| MP4MOV WEBM | 1 GB | 4 sec 5 mins | Aspect Ratio: 9:16 (full-bleed videos), 1:2, 2:3, 3:4, 4:5, or 1:1Video Encoding: H.264 or H.265 | 1 Video | Not Allowed | |
| Facebook Pages | MP4MOV | 1 GB | 1 sec 20 mins | Between 16:9 and 9:16 | 1 Video | Not Allowed |
| InstagramBusiness Profile | MP4MOV | 100 MB | 3 sec 60 sec | Between 4:5 and 16:9Video Width upto 1920 px | 10 Video(s) | Multimedia format is allowed for carousalcan add image(s) and video(s) together |
| Linkedin Profile and Pages | MP4MOV | 200 MB | 3 sec 30 mins | Between 1:2.4 and 2.4:1 | 1 Video | Not Allowed |
| MP4MOV | 512 MB | 0.5 sec 140 sec | Between 1:3 and 3:1 | 1 Video | Multimedia format is allowed | |
| Tiktok | MP4MOV WEBM | 1 GB | 3sec 180 sec | 540 pixel resolutionMinimum height 360 px and Maximum height 4096 px | 1 Video | Not Allowed |
| GMB | Not Allowed |
Content Length
| Content Length | |
|---|---|
| 500 character and title 100 character | |
| Facebook Pages | 62000 character |
| InstagramBusiness ProfileReelStory | 2200character2200character0character |
| Linkedin Profile and Pages | 3000character |
| 280character | |
| Tiktok PersonalTiktok Business | 150character2200character |
| GMP | 1500character |
Current Rate Limits based on platforms per active user:
Google 300/min
Facebook 200/hr
Instagram 200/hr
TikTok 15/day
Twitter 100/hr
LinkedIn 150/day
Pinterest 100 pins/min
OG Meta Tag is available in all platforms except Instagram, Tiktok and Youtube